Why Spaar?
COMPARISION OF OPERATING COSTS OF WATER HEATERS OPERATING FROM 20 TO 60 DEGREE CELCIUS TO HEAT UP 1000 LTRS.
Heater Type |
Wood Water Heater | Diesel Water Heater | Gas Water Heater | Electric Water Heater | Electric Boosted Solar* | SPAAR Heat Pumps |
---|---|---|---|---|---|---|
Energy Source | Wood | Diesel | Gas | Electricity | Solar & Electricity | Electricity |
Pollution | Very High | High | High | None | None | None |
Unit Energy cost | RS 8/kg | Rs 55/Liter | Rs 85/kg | Rs 8/Unit | Rs 8/Unit | Rs 8/Unit |
Energy Consumption | 32kgs | 4.5Liters | 3.5kgs | 50Units | 50Units | 12units |
Energy Cost/Ton | Rs 256 | Rs 247.5 | Rs 297.5 | Rs 400 | Rs 400 | Rs 96 |
Annual Energy Cost | Rs 91,136 | Rs 90,337 | Rs 1,08,588 | Rs 1,46,000 | Rs 48,000 | Rs 34,176 |
Savings From SPAAR Heat Pumps | Rs 56,960 | Rs 56,151 | Rs 74,412 | Rs 1,11,824 | Rs 13,824 |
*Considering Solar Water Heaters use Electric Back up 4 Months a year
Our Prestigious Clients










Need A Hot Water Solution?
Why not try our services today, you won't regret your choice !